Epson EB-982W 4200 ANSI Lumens Mid-Range Multimedia Projector
$1,206.99
Category: Projectors
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
- Brighter colours and reliable performance – 3LCD, 3-chip technology
- Brilliant Images – WXGA resolution for sharp, widescreen images
- Amazing Colour Brightness – up to 4,200 Lumens colour brightness and 4,200 Lumens white brightness
- Split Screen – project from two different image sources for flexible options in the workplace
- Ultra-Portable – weighing in at only 3kg for easy travel between home and the office
- Captivating Sound – enjoy a built-in stereo speaker up to 16W for life-like sound
- Simple Set-Up – Auto Vertical correction and Easy-Slide Horizontal image correction to help get up and running in no time.
- Low Cost of Ownership – long-life, cost efficient lamps and a High Efficiency Filter extends the life of your projector and allows for hassle free maintenance
- Easy to Use – a new simple welcome guide and easy-to-use remote puts all the most commonly used functions right at your fingertips
- Auto Power On – Simply plug-in a HDMI, USB or VGA cable to turn the projector on
- Up to 3 Year Projector warranty – enjoy peace of mind
| PRODUCT NAME | EB-982W | |
| PRODUCT CODE | V11H987053 | |
| TECHNOLOGY | ||
|---|---|---|
| Projection System | 3LCD | |
| LCD Panel | 0.59-inch | |
| IMAGE | ||
| Light Source | Lamp | |
| Resolution | WXGA | |
| Colour Light Output | 4,200 Lumens | |
| White Light Output | 4,200 Lumens | |
| Native Aspect Ratio | 16:10 | |
| Contrast Ratio | 16,000:1 | |
| Lamp Type | 230 W UHE | |
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees | |
| OPTICAL | ||
| Zoom | 1 - 1.6 (Optical) | |
| Screen Size (Standard Lens) | 29" to 280" | |
| Projection Distance (Standard Lens) | 60" screen 1.79 - 2.92 m | |
| Throw Ratio | 1.38 (Zoom: Wide) 2.24 (Zoom: Tele) | |
| Projection Lens F Number | 1.51 - 1.99 | |
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
| Focus Method | Manual | |
| Offset | 10:0 | |
| CONNECTIVITY | ||
| Input: Video | 1 x RCA (Yellow) | |
| Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B | |
| Input: Digital | 2 x HDMI | |
| Input: Audio | 2 x RCA (Red / White) 2 x Stereo mini | |
| Control: I/O | 1 x RS232C | |
| Network: I/O | 1 x RJ45 1 x USB 2.0 type A (for Optional Wireless LAN) | |
| Wireless Connectivity | Optional | |
| Output: Video | 1 x D-sub 15 pin | |
| Output: Audio | 1 x Stereo mini | |
| ADVANCED FEATURES | ||
| Built-in Speaker | 16 W | |
| Epson Projector Management (Network & Control) | Yes | |
| Epson iProjection (Multi-PC Projection) | Yes | |
| Wireless LAN Enterprise Security | – | |
| Miracast | – | |
| Split Screen | Yes | |
| Auto Keystone Correction | Vertical: -30 to +30 degrees | |
| Horizontal Slide Keystone Correction | Yes | |
| Instant Off | Yes | |
| Direct Power On | Yes | |
| Security | Kensington - style lock provision | |
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
| GENERAL | ||
| Dimensions D x W x H (Including Feet) | 293 x 309 x 105 mm | |
| Weight | 3.1 kg | |
| Projector Warranty | 3 Years | |
| Lamp Life (Normal/Eco) | 6,500 h / 17,000 h | |
| Power Consumption: Lamp On | 327 W | |
| Power Consumption: Standby | 2.0 W | |
| Noise Level (Normal/Eco) | 37 / 28 dB | |
